Free Hosting : Election 2008 : Drug Rehab : Troubled Teens : Teen Drug Treatment

Glenbrook North 2000 Team Stats

OVERALL STATS
PLAYER     Avg.   OB%    SLA  AB  R  H  2B  3B  HR  TB  RBI  HB  BB  K  E  SB
Berman, Mike 667 750 667 3 2 2 0 0 0 2 4 0 1 0 0 0
Bradfield, Pat 0 500 0 2 1 0 0 0 0 0 0 0 2 1 0 0
Brown, Peter 0 500 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Colby, Bob 500 500 500 2 0 1 0 0 0 1 0 0 0 0 0 0
Dickman, Dan 0 0 0 2 19 0 0 0 0 0 0 0 0 1 0 5
Eisenstein, Lee 342 386 468 79 4 27 10 0 0 37 20 0 7 6 0 1
Geiger, Kyle 167 333 333 12 3 2 2 0 0 4 2 1 2 2 0 1
Jacobson, Orin 343 413 571 70 18 24 4 0 4 40 19 0 9 16 0 9
Katz, Jeff 188 323 229 48 6 9 0 1 0 11 5 1 10 14 0 3
Kipnis, Blair 236 373 345 55 12 13 3 0 1 19 6 3 9 15 0 8
Knutson, Kris 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mayer, Scott 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Myung, Jay 273 325 303 33 5 9 1 0 0 10 4 0 4 2 0 1
Neroda, Ron 286 286 429 7 0 2 1 0 0 3 0 0 0 3 0 0
Neuman, Alex 216 366 405 74 24 16 5 0 3 30 14 4 14 16 0 7
Rennemann, Ted 279 351 368 68 7 19 6 0 0 25 10 0 8 15 0 1
Rocca, Eric 0 429 0 4 2 0 0 0 0 0 0 1 2 2 0 0
Ruh, Steve 394 471 732 71 22 28 3 3 5 52 17 2 10 6 0 8
Sprague, Eric 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Vellassaris, Chris 311 389 422 45 15 14 3 1 0 19 6 2 5 8 0 3
Yoshike, Yusuk 278 341 329 79 17 22 4 0 0 26 7 1 7 16 0 10
TEAM TOTALS  285  377  423  659  157  188  42  5  13  279  114  16  91  125  0  57
PITCHING STATS
PITCHER      IP  ER     ERA  H  BB  K  WP  LP  S
Geiger, Kyle 31.7 12 2.65 37 9 17 6 3 0
Jacobson, Orin 4.7 0 0.00 12 4 3 0 0 0
Kipnis, Blair 1.7 7 29.40 4 4 1 0 0 0
Knutson, Kris 10.3 12 8.13 24 6 4 0 1 1
Margolis, Andy 50.0 24 3.36 43 24 65 3 1 0
Neroda, Ron 20.7 6 2.03 20 19 16 1 2 0
Ruh, Steve 38.7 6 1.09 22 19 59 6 0 2
Sprague, Eric 6.7 7 7.35 10 8 5 0 1 0
Yoshike, Yusuk 1.3 0 0.00 1 0 1 0 0 0
TEAM TOTALS  166.0  74  3.12  173  93  171  16  8  3
Copyright© 2000 Pioneer Press Newspapers & the Chicago Sun-Times Co.